Rates, Hours and Contact Information
Shop hours are 7:30am – 6:00pm daily.
To book tee times call 866.286.1663 or stop by the shop.
Season Passes
| 2011 Season Passes - Call 866.388.9770 to buy now | Regular Price* |
|---|---|
| Play 4 with Golf Cart (four tee times from & after 1pm daily) | $199 |
| Play 8 with carts |
$399 |
| Season Pass | $599 |
| Season Pass with Golf Cart | $748 |
| Season Pass - Youth | $199 |
| Season Pass with Golf Cart - Youth | $248 |
*Prices do not include applicable 6% resort surcharge and are subject to change at any time.
Copper Creek Rates
18 Hole Green Fees (8am - 12:50pm): $77
18 Hole Green Fees(1pm - 3:50pm): $57
| Copper Creek Rates | |||
|---|---|---|---|
| Season: | Spring (June 17 - June 30) | Peak (July 1 - Sept 5) | Fall (Sept 6 - Oct 2) |
| 9 Holes: | $35 | $43 | $35 |
| 18 Holes: | |||
| Day Golf | $59 | $77 | $59 |
| 1 PM Golf | $57 | ||
| Twilight Golf | $29 | $34 | $29 |
| Replay Round | 50% off | 50% off | 50% off |
| Cart Fees: (Per player) | |||
| 9 Holes | $6 | $6 | $6 |
| 18 Holes | $10 | $10 | $10 |
| Group Rates: (12 + players) | |||
| Mid Week Group* | 15% off | 10% off | 15% off |
| Weekend Group* | 10% off | 5% off | 10% off |
| Group Handling Fee (per player) | $5 | $5 | $5 |
| Youth Rates: (Ages 5-17) | |||
| 9 Holes | $20 | $25.00 | $20 |
| 18 Holes | $30 | $35.00 | $30 |
* Groups must add on standard cart fee per player.
* Tournaments and shot gun starts may incur additional fees.
* Mid-Week references Monday - Friday.
| Miscellaneous Fees | ||||
|---|---|---|---|---|
| Non-Golf Rider | ||||
| 9 Holes | $6 | |||
| 18 holes | $10 | |||
| Club Rentals | ||||
| 9 Holes | $22 | |||
| 18 holes | $44 | |||
| Warm-up Driving Range | ||||
| With Round | Free | |||
| Without Round | $5 | |||
Note: all golf products are subject to 6% resort surcharge.
