Masters Skiing Program
The Copper Mountain Competition Department is excited to once again offer its high quality Master's Training Program for the 2012-2013 season. This is a perfect program to enhance your racing skills in a small dedicated program, providing excellent coaching with many runs in gates and free skiing.
Highlights of the program include
- 60 days of half-day training (Thursdays and Fridays 12:30 - 3:30pm; Saturday and Sundays 8:30am- 12:00pm)
- Experienced coaching staff
- Coaching in gates for both GS and SL, directed free skiing and drills
- Tactical training sessions; equipment and physical training advice
- Copperopolis is the primary training venue.
- Thanksgiving Camp for both GS and SL: November 27-29
- Camp is free if program fee paid in full by November 1st; discounted 50% if fee paid by November 15th
- Daily fee for the Thanksgiving Camp is based on single session rate of $65/day
www.rmmskiracing.org
www.skiracing.com
www.ussa.org
Rates
|
Masters Training Programs (Ages 21+) | |
|---|---|
|
Season Training Pass (effectively booking lanes and coaching staff as a winter commitment) |
$1200 |
|
Season Training Pass with a Copper Mountain Season Pass |
$1450 |
|
10 Day Punch Pass (flexibility for you to select the days you want to attend, non-transferable) |
$500 |
|
Single Session (if you are dropping in for a day) |
$65 |
|
Single Session with a Lift Ticket |
$85 |
*Prices do not include applicable resort surcharges
Masters Calendar 2012-2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| CLOSED | CLOSED | CLOSED | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| CLOSED | CLOSED | GS Training | GS Training | SL Training | CLOSED |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| CLOSED | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| CLOSED | CLOSED | CLOSED | CLOSED | GS Training | SL Training | SL Training |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| GS Training | CLOSED | CLOSED | CLOSED | SL Training | GS Training | GS Training |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| SL Training | CLOSED | CLOSED | CLOSED | GS Training | SL Training | GS Training |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| SL Training | CLOSED | CLOSED | CLOSED | SL Training | GS Training | SL Training |
| 30 | 31 | |||||
| GS Training | CLOSED |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| CLOSED | CLOSED | GS Training | SL Training | GS Training | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SL Training | CLOSED | CLOSED | CLOSED | GS Training | GS Training | CLOSED |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| CLOSED | CLOSED | CLOSED | CLOSED | SL Training | GS Training | GS Training |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| SL Training | CLOSED | CLOSED | CLOSED | GS Training | SL Training | GS Training |
| 27 | 28 | 29 | 30 | 31 | ||
| SL Training | CLOSED | CLOSED | CLOSED | GS Training |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| GS Training | CLOSED | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| CLOSED | CLOSED | CLOSED | CLOSED | GS Training | SL Training | GS Training |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| SL Training | CLOSED | CLOSED | CLOSED | SL Training | GS Training | SL Training |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| GS Training | CLOSED | CLOSED | CLOSED | GS Training | SL Training | GS Training |
| 24 | 25 | 26 | 27 | 28 | ||
| SL Training | CLOSED | CLOSED | CLOSED | SL Training |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| GS Training | SL Training | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| GS Training | CLOSED | CLOSED | CLOSED | GS Training | SL Training | GS Training |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| SL Training | CLOSED | CLOSED | CLOSED | GS Training | SL Training | SL Training |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| GS Training | CLOSED | CLOSED | CLOSED | GS Training | SL Training | GS Training |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| SL Training | CLOSED FOR SEASON |

