Athletic Club
Stop by and experience the Copper Mountain Racquet and Athletic Club. At the Club you can relax and rejuvenate with a variety of excerise options and spa services.
The club features a 25 yard pool, coed spa and locker rooms with hot tubs, saunas and steam rooms. The weight room features free weights and Cybex equipment. Available in the Cardio Center are stationary bikes, treadmills, a rowing machine, stair climbers, and elliptical trainers. Racquetball and Wallyball courts are also available.

Enjoy Personal Training at the Copper Mountain Athletic Club. Services include Athletic training, Sports Performance, Stretching, Total Conditioning, Stabilization training and much more!
Hours of operation:
Currently: 7am - 8pm
Open daily 7am - 9pm (Starting December 16th)
No classes are being offered at this time.
| Regular Rates (Visitor/Out of County Resident) | ||||
|---|---|---|---|---|
| Daily Use | $10 | |||
| 3 Use Punch Pass | $24 | |||
| 10 Use Punch Pass | $75 | |||
| Monthly Memberships | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| Adult 18 & Up | $50 | $135 | $252 | $480 |
| Dependant 17-15 | $34 | $87 | $156 | $288 |
| Dependant 14-6 | $24 | $57 | $96 | $168 |
| Dependant 5 & Under | $9 | $27 | $54 | $108 |
| Couple (Married) | $95 | $255 | $480 | $900 |
| Senior (60+) | $48 | $144 | $240 | $456 |
| Discounted Membership Rates (Passholders & Summit County Residents) | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| Adult 18 & Up | $40 | $105 | $192 | $360 |
| Dependant 17-15 | $30 | $75 | $132 | $240 |
| Dependant 14-6 | $20 | $45 | $72 | $120 |
| Dependant 5 & Under | Free | Free | Free | Free |
| Couple (Married) | $75 | $195 | $360 | $660 |
| Senior (60+) | $38 | $99 | $180 | $336 |
| Daily Towel Use - sold additional per membership pass | $9 | $27 | $54 | $108 |
| Personal Training Sessions | ||||
|---|---|---|---|---|
| Personal Training Individual Session | $50 | |||
| Personal Training 3 Session Package | $144 | |||
| Personal Training 5 Session Package | $230 | |||
970.968.3025
