Athletic Club

Stop by and experience the Copper Mountain Racquet and Athletic Club. At the Club you can relax and rejuvenate with a variety of excerise options and spa services.
The club features a 25 yard pool, coed spa and locker rooms with spas, saunas and steam rooms. The weight room features free weights and Cybex equipment. Available in the Cardio Center are stationary bikes, treadmills, a rowing machine, stair climbers, and elliptical trainers. Racquetball and Wallyball courts are also available.
Daily group fitness classes include: core conditioning, pilates and yoga. Call for class times and fees.970.968.3025
Hours of operation
7:30 – 7:30 M-F
Sat & Sun – 9am – 7pm
(Hours subject to change)
| Copper Mountain Athletic Club 09-10 Pricing | ||||
| Regular Price (Visitor/Out of County Resident) | ||||
|---|---|---|---|---|
| Daily Use | $10 | |||
| 3 Use Punch Pass | $24 | |||
| 10 Use Punch Pass | $75 | |||
| 1 Month | 3 Months | 6 Months | 12 Months | |
| Adult 18 & Up | $50 | $135 | $252 | $480 |
| Dependant 17-15 | $34 | $87 | $156 | $288 |
| Dependant 14-6 | $24 | $57 | $96 | $168 |
| Dependant 5 & Under | $9 | $27 | $54 | $108 |
| Couple (Married) | $95 | $255 | $480 | $900 |
| Senior (60+) | $48 | $144 | $240 | $456 |
|
Discounted Price (Copper Passholder/Summit County Resident) (Price does not include daily towel use) |
||||
| 1 Month | 3 Months | 6 Months | 12 Months | |
| Adult 18 & Up | $40 | $105 | $192 | $360 |
| Dependant 17-15 | $25 | $60 | $102 | $180 |
| Dependant 14-6 | $15 | $30 | $42 | $60 |
| Dependant 5 & Under | Free | Free | Free | Free |
| Couple (Married) | $75 | $195 | $360 | $660 |
| Senior (60+) | $38 | $99 | $180 | $336 |
| Daily Towel Use - sold additional per membership pass | $9 | $27 | $54 | $108 |
Connect with us: